AGYA |
|
1.2 G MT | IDR 191.500.000 |
1.2 G CVT | IDR 206.800.000 |
1.2 GR CVT | IDR 260.300.000 |
AVANZA |
|
1.3 E MT | IDR 247.200.000 |
1.3 E CVT | IDR 260.400.000 |
1.5 G MT | IDR 267.700.000 |
1.5 G CVT | IDR 281.000.000 |
CALYA |
|
1.2 G MT | IDR 195.100.000 |
1.2 G AT | IDR 208.400.000 |
1.2 G AT Luxury | IDR 210.600.000 |
FORTUNER |
|
SRZ 2.7 GR 4x2 AT Bensin | IDR 567.000.000 |
SRZ 2.7 GR 4x2 AT Bensin PC | IDR 569.700.000 |
VRZ 2.8 GR TSS 4x2 AT Diesel | IDR 609.800.000 |
VRZ 2.8 GR TSS 4x2 AT Diesel PC | IDR 612.600.000 |
VRZ 2.8 GR TSS 4x2 AT Diesel DT | IDR 614.400.000 |
HIACE |
|
3.0 Commuter | IDR 560.200.000 |
2.8 Premio | IDR 647.800.000 |
HILUX RANGGA |
|
Pickup 2.0 Standard M/T Bensin | IDR 196.600.000 |
Pickup 2.0 Standard M/T 3Way Bensin | IDR 197.600.000 |
Pickup 2.0 High M/T Bensin | IDR 216.700.000 |
Pickup 2.4 Standard M/T Diesel | IDR 250.000.000 |
Pickup 2.4 Standard M/T 3Way Diesel | IDR 250.900.000 |
Pickup 2.4 High M/T Diesel | IDR 281.400.000 |
Pickup 2.4 High A/T Diesel | IDR 301.200.000 |
INNOVA ZENIX |
|
2.0 G CVT | IDR 404.900.000 |
2.0 G CVT PC | IDR 407.600.000 |
2.0 V CVT | IDR 445.600.000 |
2.0 V CVT PC | IDR 448.200.000 |
2.0 G HEV CVT | IDR 462.800.000 |
2.0 G HEV CVT PC | IDR 465.700.000 |
2.0 V HEV CVT Modelista | IDR 531.800.000 |
2.0 V HEV CVT Modelista PC | IDR 534.700.000 |
2.0 Q HEV CVT Modelista | IDR 604.100.000 |
2.0 Q HEV CVT Modelista PC | IDR 607.000.000 |
RAIZE |
|
1.2 G CVT | IDR 253.100.000 |
1.0 Turbo G CVT | IDR 270.800.000 |
1.0 Turbo GR CVT | IDR 283.700.000 |
1.0 Turbo GR CVT 2 Tone | IDR 286.100.000 |
1.0 Turbo GR CVT TSS | IDR 303.500.000 |
1.0 Turbo GR CVT TSS 2 Tone | IDR 305.900.000 |
RUSH |
|
1.5 G MT | IDR 284.800.000 |
1.5 G AT | IDR 294.700.000 |
1.5 GR MT | IDR 298.800.000 |
1.5 GR AT | IDR 308.300.000 |
VELOZ |
|
1.5 MT | IDR 294.800.000 |
1.5 CVT | IDR 308.900.000 |
1.5 Q CVT | IDR 317.400.000 |
1.5 Q CVT Premium Color | IDR 318.800.000 |
1.5 Q CVT TSS | IDR 337.700.000 |
1.5 Q CVT TSS Premium Color | IDR 339.000.000 |
VOXY |
|
2.0 AT Premium Color | IDR 602.500.000 |
YARIS CROSS |
|
G 1.5 CVT | IDR 351.000.000 |
S 1.5 CVT TSS | IDR 390.600.000 |
S 1.5 CVT TSS PC | IDR 392.900.000 |
S 1.5 CVT TSS GR | IDR 399.700.000 |
S 1.5 CVT TSS GR PC | IDR 402.400.000 |
S 1.5 HV CVT TSS GR | IDR 438.200.000 |
S 1.5 HV CVT TSS GR 2 Tone | IDR 441.900.000 |
S 1.5 HV CVT TSS GR PC 2 Tone | IDR 442.900.000 |