AGYA |
|
1.2 G MT | IDR 188.600.000 |
1.2 G CVT | IDR 203.500.000 |
1.2 GR CVT | IDR 253.700.000 |
AVANZA |
|
1.3 E MT | IDR 244.500.000 |
1.3 E CVT | IDR 257.600.000 |
1.5 G MT | IDR 264.400.000 |
1.5 G CVT | IDR 277.600.000 |
CALYA |
|
1.2 G MT | IDR 194.900.000 |
1.2 G AT | IDR 206.600.000 |
1.2 G AT Luxury | IDR 208.700.000 |
FORTUNER |
|
SRZ 2.7 GR 4x2 AT Bensin | IDR 555.300.000 |
VRZ 2.8 GR 4x2 AT Diesel | IDR 591.200.000 |
VRZ 2.8 GR 4x4 AT Diesel | IDR 662.000.000 |
HIACE |
|
3.0 Commuter | IDR 553.500.000 |
2.8 Premio | IDR 644.200.000 |
HILUX RANGGA |
|
Pickup 2.0 Standard M/T Bensin | IDR 191.800.000 |
Pickup 2.0 Standard M/T 3Way Bensin | IDR 192.800.000 |
Pickup 2.0 High M/T Bensin | IDR 212.100.000 |
Pickup 2.4 Standard M/T Diesel | IDR 244.800.000 |
Pickup 2.4 Standard M/T 3Way Diesel | IDR 245.700.000 |
Pickup 2.4 High M/T Diesel | IDR 276.400.000 |
Pickup 2.4 High A/T Diesel | IDR 296.100.000 |
INNOVA ZENIX |
|
2.0 G CVT | IDR 396.900.000 |
2.0 G CVT Premium Color | IDR 399.600.000 |
2.0 V CVT | IDR 437.200.000 |
2.0 V CVT Premium Color | IDR 439.900.000 |
2.0 G HEV CVT | IDR 454.500.000 |
2.0 G HEV CVT Premium Color | IDR 457.300.000 |
2.0 V HEV CVT Modelista | IDR 522.300.000 |
2.0 V HEV CVT Modelista Premium Color | IDR 525.100.000 |
2.0 Q HEV CVT Modelista | IDR 595.400.000 |
2.0 Q HEV CVT Modelista Premium Color | IDR 598.200.000 |
RAIZE |
|
1.2 G CVT | IDR 250.800.000 |
1.0 Turbo G CVT | IDR 268.200.000 |
1.0 Turbo GR CVT | IDR 281.300.000 |
1.0 Turbo GR CVT 2 Tone | IDR 283.700.000 |
1.0 Turbo GR CVT TSS | IDR 299.500.000 |
1.0 Turbo GR CVT TSS 2 Tone | IDR 303.100.000 |
RUSH |
|
1.5 G MT | IDR 282.100.000 |
1.5 G AT | IDR 292.000.000 |
1.5 GR MT | IDR 296.100.000 |
1.5 GR AT | IDR 305.500.000 |
VELOZ |
|
1.5 MT | IDR 291.800.000 |
1.5 CVT | IDR 305.700.000 |
1.5 Q CVT | IDR 314.100.000 |
1.5 Q CVT Premium Color | IDR 315.400.000 |
1.5 Q CVT TSS | IDR 333.800.000 |
1.5 Q CVT TSS Premium Color | IDR 335.200.000 |
VOXY |
|
2.0 AT Premium Color | IDR 596.700.000 |
YARIS CROSS |
|
G 1.5 CVT | IDR 347.500.000 |
S 1.5 CVT TSS | IDR 387.700.000 |
S 1.5 CVT TSS Premium Color | IDR 390.000.000 |
S 1.5 CVT TSS GR | IDR 396.700.000 |
S 1.5 CVT TSS GR Premium Color | IDR 399.500.000 |
S 1.5 HV CVT TSS GR | IDR 437.200.000 |
S 1.5 HV CVT TSS GR 2 Tone | IDR 440.900.000 |
S 1.5 HV CVT TSS GR Premium Color 2 Tone | IDR 441.800.000 |