AGYA |
|
| 1.2 G CVT | IDR 216.800.000 |
| 1.2 G CVT (TCO) | IDR 217.350.000 |
| 1.2 G CVT Stylix (TCO) | IDR 220.650.000 |
ALPHARD |
|
| NEW 2.5 G CVT | IDR 1.399.600.000 |
| NEW 2.5 G CVT Premium | IDR 1.403.100.000 |
| NEW 2.5 Hybrid CVT | IDR 1.653.000.000 |
| NEW 2.5 Hybrid CVT Premium | IDR 1.656.000.000 |
AVANZA |
|
| 1.3 E MT | IDR 260.200.000 |
| 1.3 E CVT | IDR 273.800.000 |
| 1.5 G MT | IDR 281.200.000 |
| 1.5 G CVT | IDR 294.800.000 |
CALYA |
|
| 1.2 G MT | IDR 204.200.000 |
| 1.2 G AT (TCO) | IDR 218.700.000 |
FORTUNER |
|
| SRZ 2.7 GR 4x2 AT Bensin | IDR 595.800.000 |
| SRZ 2.7 GR 4x2 AT Bensin Prem | IDR 598.400.000 |
| SRZ 2.7 GR 4x2 AT Bensin 2 Tone | IDR 600.300.000 |
| VRZ 2.8 GR TSS 4x2 AT Diesel | IDR 640.500.000 |
| VRZ 2.8 GR TSS 4x2 AT Diesel Prem | IDR 643.400.000 |
| VRZ 2.8 GR TSS 4x2 AT Diesel 2 Tone | IDR 645.100.000 |
| VRZ 2.8 4x4 AT Diesel | IDR 703.100.000 |
| VRZ 2.8 GR TSS 4x4 AT Diesel | IDR 730.900.000 |
HIACE |
|
| 3.0 Commuter (16 seat) | IDR 592.100.000 |
| 2.8 Premio (10 seat) | IDR 683.300.000 |
HILUX DC |
|
| 2.4 E 4X4 MT | IDR 455.600.000 |
| 2.4 G 4X4 MT | IDR 488.000.000 |
| 2.4 V 4X4 AT | IDR 541.400.000 |
HILUX RANGGA |
|
| Pickup 2.0 Std MT Bensin | IDR 213.700.000 |
| Pickup 2.0 Std MT 3 Way Bensin | IDR 214.600.000 |
| Pickup 2.0 High MT Bensin | IDR 234.900.000 |
| Pickup 2.4 Std MT Diesel | IDR 266.500.000 |
| Pickup 2.4 Std MT 3 Way Diesel | IDR 267.300.000 |
| Pickup 2.4 High MT Diesel | IDR 299.600.000 |
| Pickup 2.4 High AT Diesel | IDR 319.600.000 |
INNOVA ZENIX |
|
| 2.0 G CVT | IDR 426.100.000 |
| 2.0 G CVT Prem | IDR 429.000.000 |
| 2.0 V CVT | IDR 467.800.000 |
| 2.0 V CVT Prem | IDR 470.500.000 |
| 2.0 G HEV CVT | IDR 479.200.000 |
| 2.0 G HEV CVT Prem | IDR 482.000.000 |
| 2.0 V HEV CVT Modelista | IDR 548.800.000 |
| 2.0 V HEV CVT Modelista Prem | IDR 551.800.000 |
| 2.0 Q HEV CVT Modelista | IDR 621.900.000 |
| 2.0 Q HEV CVT Modelista Prem | IDR 624.400.000 |
KIJANG INNOVA |
|
| 2.4 G MT Diesel | IDR 406.500.000 |
| 2.4 G AT Diesel | IDR 425.800.000 |
RAIZE |
|
| 1.2 G CVT | IDR 267.700.000 |
| 1.0 Turbo G CVT | IDR 285.200.000 |
| 1.0 Turbo GR CVT | IDR 298.500.000 |
| 1.0 Turbo GR CVT 2 Tone | IDR 300.900.000 |
| 1.0 Turbo GR CVT TSS 2 Tone | IDR 321.000.000 |
RUSH |
|
| 1.5 G MT | IDR 300.200.000 |
| 1.5 G AT | IDR 310.200.000 |
| 1.5 GR Sport MT | IDR 314.200.000 |
| 1.5 GR Sport AT | IDR 324.000.000 |
VELOZ |
|
| 1.5 V HEV | IDR 281.000.000 |
| 1.5 V HEV Prem | IDR 283.000.000 |
| 1.5 Q HEV | IDR 299.000.000 |
| 1.5 Q HEV Prem | IDR 300.000.000 |
| 1.5 Q HEV Modelista | IDR 323.000.000 |
| 1.5 Q HEV Modelista Prem | IDR 324.000.000 |
| 1.5 Q HEV Modelista 2 Tone | IDR 325.000.000 |
| 1.5 Q HEV Modelista 2 Tone Prem | IDR 327.000.000 |
| 1.5 Q HEV TSS Modelista | IDR 354.000.000 |
| 1.5 Q HEV TSS Modelista Prem | IDR 355.000.000 |
| 1.5 Q HEV TSS Modelista 2 Tone | IDR 356.000.000 |
| 1.5 Q HEV TSS Modelista 2 Tone Prem | IDR 358.000.000 |
VOXY |
|
| 2.0 AT Premium | IDR 628.200.000 |
YARIS CROSS |
|
| G 1.5 HEV CVT | IDR 361.000.000 |
| G 1.5 HEV CVT Prem | IDR 363.000.000 |
| G 1.5 HEV CVT 2 Tone | IDR 365.000.000 |
| G 1.5 HEV CVT 2 Tone Prem | IDR 366.000.000 |
| S 1.5 CVT TSS GR | IDR 419.100.000 |
| S 1.5 CVT TSS GR Prem | IDR 421.900.000 |
| S 1.5 HEV CVT TSS GR | IDR 458.400.000 |
| S 1.5 HEV CVT TSS GR Prem | IDR 460.800.000 |
| S 1.5 HEV CVT TSS GR 2 Tone | IDR 462.100.000 |
| S 1.5 HEV CVT TSS GR 2 Tone Prem | IDR 463.100.000 |
Bpk Kevin
Bpk Hendrik
Kak Vamel
Bpk Romero
Bpk Yusuf
Ibu Heni